# Domain transfer prices: one price per extension

> Domain transfer prices for 28+ extensions: .com $12.49 with a year added, renewal at the same price, privacy free, paid in crypto, no ID.

- URL: https://transferoffshore.com/pricing/
- Last updated: 2026-10-19
- Publisher: TransferOffshore (https://transferoffshore.com)

A transfer costs what a renewal costs, and the first year of a new domain costs the same. No promotional first year, no jump at renewal, no exit fee.

**Quick answer — How much does it cost to transfer a domain to TransferOffshore?**

As of 19 October 2026, a .com transfer to **TransferOffshore** costs **$12.49**, billed once, and adds one year to the expiry date; renewals then cost the same $12.49. A .net costs $12.99, a .io $53.49. WHOIS privacy is free, the auth code to leave is free, and payment is in crypto with no ID.

## Pricing rules

| Attribute | Value |
| --- | --- |
| Transfer price | Equal to the renewal price of the extension, billed once per domain: .com $12.49, .net $12.99, .org $12.49; a .ai is billed 2 years (transfer + one renewal, $172.98) |
| Year added by a transfer | One year on gTLDs (.com, .net, .org, .info, .xyz…), capped at 10 years; ccTLDs follow their registry, and .uk, .ch, .pl, .at, .cz, .fi and .nz keep the expiry date |
| Renewal after the transfer | The same price as the transfer, every year |
| .ai | $86.49 a year; registrations, renewals and transfers are billed two years at a time (a transfer: $86.49 + one renewal = $172.98) |
| WHOIS / RDAP privacy | Free where the extension allows it; what stays public depends on each registry |
| Domain protection | +$29/year per domain, optional; included in the price of the extensions sold with it only |
| Transfer out | No fee; auth code free, from your account, at any time |
| Bulk discount | None: the same price for 1 or 1,000 domains |
| Payment | Crypto only (BTC, USDT, USDC, ETH, SOL, LTC), from a balance topped up with at least $25 |

## Transfer and renewal prices of every extension

Per year, in US dollars. Extensions marked “With Domain protection” are sold only with it, and their price already includes it. Type an extension to filter the list.

| Extension | 1st year | Renewal | Transfer | WHOIS privacy | Restrictions |
| --- | --- | --- | --- | --- | --- |
| .com | $12.49 | $12.49 | $12.49 | Free | None |
| .net | $12.99 | $12.99 | $12.99 | Free | None |
| .org | $12.49 | $12.49 | $12.49 | Free | None |
| .io | $53.49 | $53.49 | $53.49 | Free | None |
| .ai | $86.49 | $86.49 | $86.49 | Free | min. 2 years · registrations, renewals and transfers are billed 2 years at a time (a transfer: transfer + 1 renewal) |
| .co | $32.49 | $32.49 | $32.49 | Free | None |
| .app | $15.49 | $15.49 | $15.49 | Free | HTTPS required |
| .dev | $13.49 | $13.49 | $13.49 | Free | HTTPS required |
| .xyz | $12.49 | $12.49 | $12.49 | Free | None |
| .info | $20.99 | $20.99 | $20.99 | Free | None |
| .me | $18.49 | $18.49 | $18.49 | Free | None |
| .de (With Domain protection) | $36.99 | $36.99 | $36.99 | Our details, not yours | None |
| .uk (With Domain protection) | $38.49 | $38.49 | $38.49 | Our details, not yours | None |
| .online | $31.49 | $31.49 | $31.49 | Free | None |
| .shop | $33.99 | $33.99 | $33.99 | Free | None |
| .store | $55.99 | $55.99 | $55.99 | Free | None |
| .site | $30.49 | $30.49 | $30.49 | Free | None |
| .tech | $52.49 | $52.49 | $52.49 | Free | None |
| .nl (With Domain protection) | $37.99 | $37.99 | $37.99 | Our details, not yours | None |
| .top | $8.49 | $8.49 | $8.49 | Free | None |
| .biz | $20.99 | $20.99 | $20.99 | Free | None |
| .tv | $40.99 | $40.99 | $40.99 | Free | None |
| .cc (With Domain protection) | $43.99 | $43.99 | $43.99 | Our details, not yours | None |
| .gg | $83.99 | $83.99 | $83.99 | Free | None |
| .to (With Domain protection) | $86.99 | $86.99 | $86.99 | Our details, not yours | None |
| .ch (With Domain protection) | $41.99 | $41.99 | $41.99 | Our details, not yours | None |
| .pl (With Domain protection) | $43.49 | $43.49 | $43.49 | Our details, not yours | None |
| .be (With Domain protection) | $38.99 | $38.99 | $38.99 | Our details, not yours | None |
| .at (With Domain protection) | $44.99 | $44.99 | $44.99 | Our details, not yours | None |
| .cloud | $23.49 | $23.49 | $23.49 | Free | None |
| .vip | $15.99 | $15.99 | $15.99 | Free | None |
| .club | $18.99 | $18.99 | $18.99 | Free | None |
| .icu | $8.49 | $8.49 | $8.49 | Free | None |
| .live | $29.99 | $29.99 | $29.99 | Free | None |
| .pro | $20.99 | $20.99 | $20.99 | Free | None |
| .blog | $28.49 | $28.49 | $28.49 | Free | None |
| .art | $18.49 | $18.49 | $18.49 | Free | None |
| .design | $50.49 | $50.49 | $50.49 | Free | None |
| .agency | $24.49 | $24.49 | $24.49 | Free | None |
| .studio | $29.49 | $29.49 | $29.49 | Free | None |
| .digital | $35.49 | $35.49 | $35.49 | Free | None |
| .world | $34.99 | $34.99 | $34.99 | Free | None |
| .life | $34.49 | $34.49 | $34.49 | Free | None |
| .space | $25.99 | $25.99 | $25.99 | Free | None |
| .website | $25.49 | $25.49 | $25.49 | Free | None |
| .fun | $30.49 | $30.49 | $30.49 | Free | None |
| .page | $13.99 | $13.99 | $13.99 | Free | HTTPS required |
| .link | $12.49 | $12.49 | $12.49 | Free | None |
| .click | $10.49 | $10.49 | $10.49 | Free | None |
| .one | $17.49 | $17.49 | $17.49 | Free | None |
| .network | $29.49 | $29.49 | $29.49 | Free | None |
| .finance | $49.49 | $49.49 | $49.49 | Free | None |
| .money | $31.49 | $31.49 | $31.49 | Free | None |
| .exchange | $31.49 | $31.49 | $31.49 | Free | None |
| .capital | $49.49 | $49.49 | $49.49 | Free | None |
| .fund | $49.49 | $49.49 | $49.49 | Free | None |
| .cash | $31.49 | $31.49 | $31.49 | Free | None |
| .bet | $22.49 | $22.49 | $22.49 | Free | None |
| .games | $22.49 | $22.49 | $22.49 | Free | None |
| .email | $27.99 | $27.99 | $27.99 | Free | None |
| .group | $22.49 | $22.49 | $22.49 | Free | None |
| .company | $13.49 | $13.49 | $13.49 | Free | None |
| .solutions | $22.49 | $22.49 | $22.49 | Free | None |
| .services | $31.49 | $31.49 | $31.49 | Free | None |
| .media | $36.49 | $36.49 | $36.49 | Free | None |
| .news | $30.99 | $30.99 | $30.99 | Free | None |
| .today | $22.49 | $22.49 | $22.49 | Free | None |
| .global | $67.49 | $67.49 | $67.49 | Free | None |
| .software | $36.49 | $36.49 | $36.49 | Free | None |
| .systems | $22.49 | $22.49 | $22.49 | Free | None |
| .tools | $31.49 | $31.49 | $31.49 | Free | None |
| .codes | $49.49 | $49.49 | $49.49 | Free | None |
| .host | $89.49 | $89.49 | $89.49 | Free | None |
| .cz (With Domain protection) | $43.99 | $43.99 | $43.99 | Our details, not yours | None |
| .nz (With Domain protection) | $49.99 | $49.99 | $49.99 | Our details, not yours | None |
| .fi (With Domain protection) | $46.99 | $46.99 | $46.99 | Our details, not yours | None |
| .pw | $22.49 | $22.49 | $22.49 | Free | None |
| .vc | $44.49 | $44.49 | $44.49 | Free | None |
| .name | $12.99 | $12.99 | $12.99 | Free | None |
| .mobi | $26.49 | $26.49 | $26.49 | Free | None |
| .lol | $31.49 | $31.49 | $31.49 | Free | None |
| .wiki | $26.49 | $26.49 | $26.49 | Free | None |
| .ink | $35.49 | $35.49 | $35.49 | Free | None |
| .trade | $26.49 | $26.49 | $26.49 | Free | None |
| .credit | $89.49 | $89.49 | $89.49 | Free | None |
| .love | $31.49 | $31.49 | $31.49 | Free | None |
| .social | $31.49 | $31.49 | $31.49 | Free | None |
| .chat | $35.49 | $35.49 | $35.49 | Free | None |
| .community | $35.49 | $35.49 | $35.49 | Free | None |
| .team | $31.49 | $31.49 | $31.49 | Free | None |
| .academy | $35.49 | $35.49 | $35.49 | Free | None |
| .education | $31.49 | $31.49 | $31.49 | Free | None |
| .health | $80.49 | $80.49 | $80.49 | Free | None |
| .care | $35.49 | $35.49 | $35.49 | Free | None |
| .fit | $35.49 | $35.49 | $35.49 | Free | None |
| .style | $31.49 | $31.49 | $31.49 | Free | None |
| .photography | $26.49 | $26.49 | $26.49 | Free | None |
| .photo | $31.49 | $31.49 | $31.49 | Free | None |
| .gallery | $22.49 | $22.49 | $22.49 | Free | None |
| .video | $31.49 | $31.49 | $31.49 | Free | None |
| .casino | $161.49 | $161.49 | $161.49 | Free | None |
| .poker | $53.49 | $53.49 | $53.49 | Free | None |
| .house | $35.49 | $35.49 | $35.49 | Free | None |
| .properties | $40.49 | $40.49 | $40.49 | Free | None |
| .legal | $53.49 | $53.49 | $53.49 | Free | None |
| .consulting | $35.49 | $35.49 | $35.49 | Free | None |
| .marketing | $35.49 | $35.49 | $35.49 | Free | None |
| .management | $22.49 | $22.49 | $22.49 | Free | None |
| .partners | $62.49 | $62.49 | $62.49 | Free | None |
| .ventures | $53.49 | $53.49 | $53.49 | Free | None |
| .holdings | $53.49 | $53.49 | $53.49 | Free | None |
| .llc | $35.49 | $35.49 | $35.49 | Free | None |
| .ltd | $22.49 | $22.49 | $22.49 | Free | None |
| .gmbh | $31.49 | $31.49 | $31.49 | Free | None |
| .business | $13.49 | $13.49 | $13.49 | Free | None |
| .works | $31.49 | $31.49 | $31.49 | Free | None |
| .expert | $49.49 | $49.49 | $49.49 | Free | None |
| .guru | $31.49 | $31.49 | $31.49 | Free | None |
| .center | $22.49 | $22.49 | $22.49 | Free | None |
| .support | $22.49 | $22.49 | $22.49 | Free | None |
| .city | $22.49 | $22.49 | $22.49 | Free | None |
| .investments | $98.49 | $98.49 | $98.49 | Free | None |
| .gold | $98.49 | $98.49 | $98.49 | Free | None |
| .tax | $53.49 | $53.49 | $53.49 | Free | None |
| .technology | $22.49 | $22.49 | $22.49 | Free | None |
| .engineering | $49.49 | $49.49 | $49.49 | Free | None |
| .computer | $31.49 | $31.49 | $31.49 | Free | None |
| .run | $22.49 | $22.49 | $22.49 | Free | None |
| .build | $71.49 | $71.49 | $71.49 | Free | None |
| .wtf | $31.49 | $31.49 | $31.49 | Free | None |

*130 extensions · prices per year in USD*

Not sold here: extensions whose registry requires a local presence or an identity check (.us, .eu, .fr, .ca, .it, .es, .au, .jp and others). Their rules are in the [transfer rules table](https://transferoffshore.com/data/domain-transfer-rules-by-extension/).

[With Domain protection](https://transferoffshore.com/domain-protection/): this extension is sold only with Domain protection, because its registry needs a name and address; the registry and WHOIS show DomaineGoat LLC, never you. The price shown includes the $29/year for it.

## Why does a transfer cost the same as a renewal?

Because for most extensions a transfer **is** a renewal. On .com, .net, .org and the other gTLDs, the registry charges the gaining registrar one year of registration when it accepts a transfer, and adds that year to the expiry date. ICANN's Transfer Policy caps the total at 10 years.

We charge that year at our normal yearly price and nothing on top. You therefore pay once, and the time you had already paid at your old registrar is kept.

Country-code extensions follow their registry's own rules. Some add a year at transfer; others, such as .uk, .ch, .pl, .at, .cz, .fi and .nz, keep the expiry date. The checkout still bills the transfer price once for them, and that payment adds no time: renew from My domains when you want more. A .uk changes registrar through a tag, handled with support. The [transfer rules table](https://transferoffshore.com/data/domain-transfer-rules-by-extension/) gives the rule of each one.

## What does a transfer cost elsewhere?

Public .com transfer and renewal prices read on domainoffer.net and the registrars' own pages on 19 October 2026 (Gandi: its US price page, before tax; Njalla and OrangeWebsite: their euro prices). Promotional codes are left out.

| Registrar | .com transfer | .com renewal | Crypto |
| --- | --- | --- | --- |
| TransferOffshore | $12.49 | $12.49 | BTC, USDT, USDC, ETH, SOL, LTC |
| Cloudflare Registrar | $10.46 | $10.46 | None documented |
| Dynadot | $10.88 | $10.88 | BTC, USDC, USDT, BitPay |
| Porkbun | $11.08 | $11.08 | USDC via Coinbase Business |
| Gandi | $11.00 | $38.38 | BTC, ETH, BCH via BitPay (BitPay ID required) |
| Namecheap | $11.48 | $18.48 | BTC via BTCPay or BitPay |
| Njalla | €15 | €15 | BTC, LTC, XMR, ETH |
| OrangeWebsite | €18.90 | not stated | BTC, LTC, ETH, BCH, XMR |

*Prices checked on October 19, 2026.*

Verisign raises the .com wholesale fee from $10.26 to $10.97 on 1 November 2026, so most .com prices will move. Several low prices above come from registrars that are not offshore and may ask for ID: see the [ranking of registrars to transfer to](https://transferoffshore.com/best/offshore-domain-registrars/).

## What does it cost to move a whole portfolio?

Multiply the transfer price of each extension by the number of names: there is no setup fee, no per-request fee and no bulk surcharge. Ten .com domains cost ten times $12.49, and each gets one more year.

Two habits keep the bill predictable:

- **Top up once for a whole wave.** A request holds up to 20 domains, and the checkout asks for the exact total of the cart.
- **Check the expiry dates first.** If your old registrar auto-renewed a domain in the last 45 days, the registry cancels that renewal when the domain moves and adds our year instead. The time is kept, but the money you paid for that renewal is a matter for the old registrar's refund policy: move such names before their renewal date when you can.

The [bulk transfer guide](https://transferoffshore.com/bulk-domain-transfer/) and the [portfolio plan](https://transferoffshore.com/domain-portfolio-transfer/) explain the batching.

## What is Domain protection, and when is it worth it?

[Domain protection](https://transferoffshore.com/domain-protection/) costs $29 a year per domain, on top of the extension price. It registers the domain in the name of DomaineGoat LLC, keeps the transfer lock on by default, holds only your email, and has every complaint read by a person before any action on the domain, a review that exists only with the option.

It matters most for names whose owner you would rather keep out of the registry's own records. The registry then holds the company's details, never yours. Some extensions (.de, .uk, .nl, .ch, .cc, .to and others) are sold only this way, because their registry asks for a name and a postal address; the price in the table already includes it.

## Frequently asked questions

### Is there a fee to transfer a domain out later?

No. The auth code is free, from your account, at any time, and we charge nothing when a domain leaves. ICANN rules let a registrar refuse a gTLD transfer in the 60 days after a domain arrives, and we apply that rule. See [transfer out](https://transferoffshore.com/transfer-out/).

### Do I pay the transfer if it fails?

You pay once. If the transfer fails, My domains shows the reason and lets you send a corrected code without a new payment. If you give up on the transfer, write to support about the amount paid; no automatic rule is published for that case yet. The usual causes are a wrong auth code, a lock left on at the old registrar, or a domain registered less than 60 days ago.

### Are the prices in US dollars?

Yes, per year, in US dollars. You pay in crypto: the checkout converts the amount into the coin and network you choose, and you send that exact amount.

### How is a .ai billed?

The .ai registry charges more per year than most extensions: $86.49 a year here. A new .ai and a .ai renewal are billed two years at a time, the registry's minimum. A .ai transfer is billed 2 years too: $86.49 plus one renewal, $172.98, and the checkout shows that amount before you pay. Since 15 January 2025 the registry adds two years on a transfer, according to secondary sources (Domain Name Wire, registrar notes), so check the expiry date after the move. Details in the [.ai transfer guide](https://transferoffshore.com/transfer/ai/).

### Is the price list available as data?

Yes. Every price is in [pricing.json](https://transferoffshore.com/pricing.json), with the date of the price check, and on the [official facts page](https://transferoffshore.com/llm-info/).

## Sources

1. [Transfer Policy](https://www.icann.org/resources/pages/transfer-policy-2016-06-01-en) — ICANN (checked 2026-10-19)
2. [.com prices (United States, before tax)](https://www.gandi.net/en-US/domain/tld/com) — Gandi (checked 2026-10-19)
3. [How to pay using Bitcoin, Ethereum or Bitcoin Cash](https://docs.gandi.net/en/billing/means_of_payment/bitcoin.html) — Gandi (checked 2026-10-19)
4. [.com prices by registrar](https://domainoffer.net/tld/com) — domainoffer.net (checked 2026-10-19)
5. [Verisign .com price update 2026](https://osir.com/en/blog/verisign-com-price-update-2026/) — osir.com (checked 2026-10-08)

**Start with one domain, or twenty** Enter the name and its auth code; the checkout shows the exact total before you pay. [Start a transfer](https://transferoffshore.com/app/domains/transfer?lang=en) · [How transfers work](https://transferoffshore.com/how-domain-transfers-work/)

---

TransferOffshore: TransferOffshore is the domain transfer service of DomaineGoat LLC, a company incorporated in Panama: move one domain or a whole portfolio with its auth codes, keep your DNS running, and pay in crypto with no ID. Domains are registered through our ICANN-accredited registrar partner, shown in the RDAP record.
