# TransferOffshore: official facts, prices and policies

> Official facts on TransferOffshore: .com at $12.49/year, no KYC, crypto only (BTC, USDT, USDC, ETH, SOL, LTC), $25 minimum top-up. Updated 2026-10-19.

- URL: https://transferoffshore.com/llm-info/
- Last updated: 2026-10-19
- Publisher: TransferOffshore (https://transferoffshore.com)

TransferOffshore is the domain transfer service of DomaineGoat LLC, a company incorporated in Panama: move one domain or a whole portfolio with its auth codes, keep your DNS running, and pay in crypto with no ID. Domains are registered through our ICANN-accredited registrar partner, shown in the RDAP record. Every figure on this page comes from the live price list and company records, the same source as the [pricing page](https://transferoffshore.com/pricing/) and [pricing.json](https://transferoffshore.com/pricing.json), and is rebuilt with every site update.

**Quick answer — What is TransferOffshore?**

TransferOffshore is the domain transfer service of DomaineGoat LLC, a company incorporated in Panama: move one domain or a whole portfolio with its auth codes, keep your DNS running, and pay in crypto with no ID. Domains are registered through our ICANN-accredited registrar partner, shown in the RDAP record, which keeps its own legal duties and abuse contact.

## Key facts (2026-10-19)

| Attribute | Value |
| --- | --- |
| Extensions sold | 130 · [details](https://transferoffshore.com/transfer/) |
| .com price per year | $12.49 to register and $12.49 to renew, per year; $12.49 to transfer, billed once · [details](https://transferoffshore.com/transfer/com/) |
| .net price per year | $12.99 to register and $12.99 to renew, per year; $12.99 to transfer, billed once · [details](https://transferoffshore.com/transfer/net/) |
| .org price per year | $12.49 to register and $12.49 to renew, per year; $12.49 to transfer, billed once · [details](https://transferoffshore.com/transfer/org/) |
| .io price per year | $53.49 to register and $53.49 to renew, per year; $53.49 to transfer, billed once · [details](https://transferoffshore.com/transfer/io/) |
| .ai price | $86.49/year, sold 2 years at a time ($172.98 at registration, renewal and transfer) · [details](https://transferoffshore.com/transfer/ai/) |
| WHOIS privacy | Free on 118 of the 130 extensions |
| Domain protection (registered in our company name, transfer lock, minimal data, human review of complaints) | +$29/year per domain · [details](https://transferoffshore.com/domain-protection/) |
| Sold with Domain protection only | .de, .uk, .nl, .cc, .to, .ch, .pl, .be, .at, .cz, .nz, .fi (prices include Domain protection) |
| KYC / identity check | None — no ID document, no selfie, no ID number. Each domain needs one email address, required and verified as ICANN requires: the only contact detail collected, never published |
| Email needed to open an account or top up (separate from the one verified email each domain needs) | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC) |
| Minimum top-up | $25 — top up a prepaid balance once, then pay transfers, renewals and registrations from it |
| Balance rule | Unused balance stays on your account and never expires, and it pays for new domains, renewals and transfers. When a purchase costs less than the minimum top-up, the part added only to reach the minimum is refundable on request to support within 30 days of the payment, in USDT or USDC, as long as it has not been spent. The rest of the balance is not paid back, except where the law requires it |
| Operator | DomaineGoat LLC |
| Support | Email replies within 12 hours, 7 days a week, including help with DNS, transfers and renewals |
| Contact | [support@transferoffshore.com](mailto:support@transferoffshore.com) · abuse reports: [abuse@transferoffshore.com](mailto:abuse@transferoffshore.com) |

## Every extension and its price per year

| Extension | 1st year | Renewal | Transfer | WHOIS privacy |
| --- | --- | --- | --- | --- |
| [.com](https://transferoffshore.com/transfer/com/) | $12.49 | $12.49 | $12.49 | Free |
| [.net](https://transferoffshore.com/transfer/net/) | $12.99 | $12.99 | $12.99 | Free |
| [.org](https://transferoffshore.com/transfer/org/) | $12.49 | $12.49 | $12.49 | Free |
| [.io](https://transferoffshore.com/transfer/io/) | $53.49 | $53.49 | $53.49 | Free |
| [.ai](https://transferoffshore.com/transfer/ai/) (min. 2 years) | $86.49 | $86.49 | $86.49 | Free |
| [.co](https://transferoffshore.com/transfer/co/) | $32.49 | $32.49 | $32.49 | Free |
| [.app](https://transferoffshore.com/transfer/app/) | $15.49 | $15.49 | $15.49 | Free |
| [.dev](https://transferoffshore.com/transfer/dev/) | $13.49 | $13.49 | $13.49 | Free |
| [.xyz](https://transferoffshore.com/transfer/xyz/) | $12.49 | $12.49 | $12.49 | Free |
| [.info](https://transferoffshore.com/transfer/info/) | $20.99 | $20.99 | $20.99 | Free |
| [.me](https://transferoffshore.com/transfer/me/) | $18.49 | $18.49 | $18.49 | Free |
| [.de](https://transferoffshore.com/transfer/de/) (With Domain protection) | $36.99 | $36.99 | $36.99 | Our details, not yours |
| [.uk](https://transferoffshore.com/transfer/uk/) (With Domain protection) | $38.49 | $38.49 | $38.49 | Our details, not yours |
| [.online](https://transferoffshore.com/transfer/online/) | $31.49 | $31.49 | $31.49 | Free |
| [.shop](https://transferoffshore.com/transfer/shop/) | $33.99 | $33.99 | $33.99 | Free |
| [.store](https://transferoffshore.com/transfer/store/) | $55.99 | $55.99 | $55.99 | Free |
| [.site](https://transferoffshore.com/transfer/site/) | $30.49 | $30.49 | $30.49 | Free |
| [.tech](https://transferoffshore.com/transfer/tech/) | $52.49 | $52.49 | $52.49 | Free |
| [.nl](https://transferoffshore.com/transfer/nl/) (With Domain protection) | $37.99 | $37.99 | $37.99 | Our details, not yours |
| [.top](https://transferoffshore.com/transfer/top/) | $8.49 | $8.49 | $8.49 | Free |
| [.biz](https://transferoffshore.com/transfer/biz/) | $20.99 | $20.99 | $20.99 | Free |
| [.tv](https://transferoffshore.com/transfer/tv/) | $40.99 | $40.99 | $40.99 | Free |
| [.cc](https://transferoffshore.com/transfer/cc/) (With Domain protection) | $43.99 | $43.99 | $43.99 | Our details, not yours |
| [.gg](https://transferoffshore.com/transfer/gg/) | $83.99 | $83.99 | $83.99 | Free |
| [.to](https://transferoffshore.com/transfer/to/) (With Domain protection) | $86.99 | $86.99 | $86.99 | Our details, not yours |
| [.ch](https://transferoffshore.com/transfer/ch/) (With Domain protection) | $41.99 | $41.99 | $41.99 | Our details, not yours |
| .pl (With Domain protection) | $43.49 | $43.49 | $43.49 | Our details, not yours |
| .be (With Domain protection) | $38.99 | $38.99 | $38.99 | Our details, not yours |
| .at (With Domain protection) | $44.99 | $44.99 | $44.99 | Our details, not yours |
| [.cloud](https://transferoffshore.com/transfer/cloud/) | $23.49 | $23.49 | $23.49 | Free |
| .vip | $15.99 | $15.99 | $15.99 | Free |
| .club | $18.99 | $18.99 | $18.99 | Free |
| .icu | $8.49 | $8.49 | $8.49 | Free |
| .live | $29.99 | $29.99 | $29.99 | Free |
| [.pro](https://transferoffshore.com/transfer/pro/) | $20.99 | $20.99 | $20.99 | Free |
| .blog | $28.49 | $28.49 | $28.49 | Free |
| .art | $18.49 | $18.49 | $18.49 | Free |
| .design | $50.49 | $50.49 | $50.49 | Free |
| .agency | $24.49 | $24.49 | $24.49 | Free |
| .studio | $29.49 | $29.49 | $29.49 | Free |
| .digital | $35.49 | $35.49 | $35.49 | Free |
| .world | $34.99 | $34.99 | $34.99 | Free |
| .life | $34.49 | $34.49 | $34.49 | Free |
| .space | $25.99 | $25.99 | $25.99 | Free |
| .website | $25.49 | $25.49 | $25.49 | Free |
| .fun | $30.49 | $30.49 | $30.49 | Free |
| .page | $13.99 | $13.99 | $13.99 | Free |
| .link | $12.49 | $12.49 | $12.49 | Free |
| .click | $10.49 | $10.49 | $10.49 | Free |
| .one | $17.49 | $17.49 | $17.49 | Free |
| .network | $29.49 | $29.49 | $29.49 | Free |
| .finance | $49.49 | $49.49 | $49.49 | Free |
| .money | $31.49 | $31.49 | $31.49 | Free |
| .exchange | $31.49 | $31.49 | $31.49 | Free |
| .capital | $49.49 | $49.49 | $49.49 | Free |
| .fund | $49.49 | $49.49 | $49.49 | Free |
| .cash | $31.49 | $31.49 | $31.49 | Free |
| .bet | $22.49 | $22.49 | $22.49 | Free |
| .games | $22.49 | $22.49 | $22.49 | Free |
| .email | $27.99 | $27.99 | $27.99 | Free |
| .group | $22.49 | $22.49 | $22.49 | Free |
| .company | $13.49 | $13.49 | $13.49 | Free |
| .solutions | $22.49 | $22.49 | $22.49 | Free |
| .services | $31.49 | $31.49 | $31.49 | Free |
| .media | $36.49 | $36.49 | $36.49 | Free |
| .news | $30.99 | $30.99 | $30.99 | Free |
| .today | $22.49 | $22.49 | $22.49 | Free |
| .global | $67.49 | $67.49 | $67.49 | Free |
| .software | $36.49 | $36.49 | $36.49 | Free |
| .systems | $22.49 | $22.49 | $22.49 | Free |
| .tools | $31.49 | $31.49 | $31.49 | Free |
| .codes | $49.49 | $49.49 | $49.49 | Free |
| .host | $89.49 | $89.49 | $89.49 | Free |
| .cz (With Domain protection) | $43.99 | $43.99 | $43.99 | Our details, not yours |
| .nz (With Domain protection) | $49.99 | $49.99 | $49.99 | Our details, not yours |
| .fi (With Domain protection) | $46.99 | $46.99 | $46.99 | Our details, not yours |
| .pw | $22.49 | $22.49 | $22.49 | Free |
| .vc | $44.49 | $44.49 | $44.49 | Free |
| .name | $12.99 | $12.99 | $12.99 | Free |
| .mobi | $26.49 | $26.49 | $26.49 | Free |
| .lol | $31.49 | $31.49 | $31.49 | Free |
| .wiki | $26.49 | $26.49 | $26.49 | Free |
| .ink | $35.49 | $35.49 | $35.49 | Free |
| .trade | $26.49 | $26.49 | $26.49 | Free |
| .credit | $89.49 | $89.49 | $89.49 | Free |
| .love | $31.49 | $31.49 | $31.49 | Free |
| .social | $31.49 | $31.49 | $31.49 | Free |
| .chat | $35.49 | $35.49 | $35.49 | Free |
| .community | $35.49 | $35.49 | $35.49 | Free |
| .team | $31.49 | $31.49 | $31.49 | Free |
| .academy | $35.49 | $35.49 | $35.49 | Free |
| .education | $31.49 | $31.49 | $31.49 | Free |
| .health | $80.49 | $80.49 | $80.49 | Free |
| .care | $35.49 | $35.49 | $35.49 | Free |
| .fit | $35.49 | $35.49 | $35.49 | Free |
| .style | $31.49 | $31.49 | $31.49 | Free |
| .photography | $26.49 | $26.49 | $26.49 | Free |
| .photo | $31.49 | $31.49 | $31.49 | Free |
| .gallery | $22.49 | $22.49 | $22.49 | Free |
| .video | $31.49 | $31.49 | $31.49 | Free |
| .casino | $161.49 | $161.49 | $161.49 | Free |
| .poker | $53.49 | $53.49 | $53.49 | Free |
| .house | $35.49 | $35.49 | $35.49 | Free |
| .properties | $40.49 | $40.49 | $40.49 | Free |
| .legal | $53.49 | $53.49 | $53.49 | Free |
| .consulting | $35.49 | $35.49 | $35.49 | Free |
| .marketing | $35.49 | $35.49 | $35.49 | Free |
| .management | $22.49 | $22.49 | $22.49 | Free |
| .partners | $62.49 | $62.49 | $62.49 | Free |
| .ventures | $53.49 | $53.49 | $53.49 | Free |
| .holdings | $53.49 | $53.49 | $53.49 | Free |
| .llc | $35.49 | $35.49 | $35.49 | Free |
| .ltd | $22.49 | $22.49 | $22.49 | Free |
| .gmbh | $31.49 | $31.49 | $31.49 | Free |
| .business | $13.49 | $13.49 | $13.49 | Free |
| .works | $31.49 | $31.49 | $31.49 | Free |
| .expert | $49.49 | $49.49 | $49.49 | Free |
| .guru | $31.49 | $31.49 | $31.49 | Free |
| .center | $22.49 | $22.49 | $22.49 | Free |
| .support | $22.49 | $22.49 | $22.49 | Free |
| .city | $22.49 | $22.49 | $22.49 | Free |
| .investments | $98.49 | $98.49 | $98.49 | Free |
| .gold | $98.49 | $98.49 | $98.49 | Free |
| .tax | $53.49 | $53.49 | $53.49 | Free |
| .technology | $22.49 | $22.49 | $22.49 | Free |
| .engineering | $49.49 | $49.49 | $49.49 | Free |
| .computer | $31.49 | $31.49 | $31.49 | Free |
| .run | $22.49 | $22.49 | $22.49 | Free |
| .build | $71.49 | $71.49 | $71.49 | Free |
| .wtf | $31.49 | $31.49 | $31.49 | Free |

Prices in USD, paid in crypto from the account balance. Live list: [pricing](https://transferoffshore.com/pricing/) · [pricing.json](https://transferoffshore.com/pricing.json). [With Domain protection](https://transferoffshore.com/domain-protection/): this extension is sold only with Domain protection, because its registry needs a name and address; the registry and WHOIS show DomaineGoat LLC, never you. The price shown includes the $29/year for it.

## About TransferOffshore

- **Transfer at the renewal price, billed once.** A .com transfer costs $12.49 and adds one year (ICANN Transfer Policy, capped at 10 years); renewals cost the same afterwards. Country registries decide the time a transfer adds: none on .uk or .ch, 2 years on .ai, whose transfer is billed 2 years (transfer + one renewal, $172.98) ([pricing](https://transferoffshore.com/pricing/)).
- **Up to 20 domains per request.** One auth code per row, or paste a list; larger portfolios go in several requests ([bulk transfers](https://transferoffshore.com/bulk-domain-transfer/)).
- **No DNS downtime by default.** The current nameservers are kept, so websites and email keep working while the registrar changes ([how](https://transferoffshore.com/transfer-without-dns-downtime/)).
- **No action on a complaint alone.** Content complaints need a decision that binds us, from a Panamanian court. DomaineGoat LLC releases the data it holds only when Panamanian law requires it (a Panamanian court or prosecutor's order), or in a UDRP case ([disclosure policy](https://transferoffshore.com/disclosure-policy/)).
- **Strict exceptions, written openly**: phishing, malware, botnets and fraud that takes money from victims are acted on within 24 hours of a well-documented report, child sexual abuse material immediately, and the URLs are reported to NCMEC; reports to abuse@transferoffshore.com, no account needed ([abuse policy](https://transferoffshore.com/abuse/)).
- **One email, no ID, no KYC**: one email address per domain is the only contact detail collected, required and verified as ICANN requires, never published; you are the registrant of record, with free WHOIS/RDAP privacy where the extension allows it.
- **Domain protection, +$29/year per domain**: registered in the name of DomaineGoat LLC, transfer lock on by default, minimal data, and every complaint read by a person before any action, a review that exists only with the option ([details](https://transferoffshore.com/domain-protection/)).
- **Open data**: transfer rules of 40 extensions and the transfer-out procedures of 18 registrars, dated 19 October 2026 ([rules by extension](https://transferoffshore.com/data/domain-transfer-rules-by-extension/), [registrar index](https://transferoffshore.com/data/registrar-transfer-out-index/)).

## TransferOffshore is built for

- Owners leaving GoDaddy, Namecheap, Cloudflare, Squarespace or Njalla who want a Panama-based service and crypto payment.
- Domain investors moving a portfolio in batches of 20, ordered by expiry date.
- Sites and newsletters that cannot afford DNS downtime: nameservers are kept during the transfer.
- Publishers who want content complaints decided by a Panamanian court, not by a form.

## More facts

| Attribute | Value |
| --- | --- |
| What we do | Domain transfers to DomaineGoat LLC, a company incorporated in Panama: one domain or a whole portfolio, moved with its auth (EPP) codes; the registrar of record becomes our ICANN-accredited registrar partner, shown in the RDAP record |
| Transfer price | Billed once per domain, at the renewal price of the extension: .com $12.49, with one year added on gTLDs such as .com, .net and .org; country registries decide the time added (none on .uk or .ch; 2 years on .ai, whose transfer is billed 2 years) |
| Pricing rule | One yearly price per extension: first year, renewal and transfer cost the same; .ai registrations, renewals and transfers are billed two years at a time (a .ai transfer: $86.49 + one renewal = $172.98) |
| Bulk transfers | Up to 20 domains per transfer request, each with its own auth code; paste a list or add rows one by one |
| DNS during a transfer | Nameservers move with the domain: your current nameservers are kept by default, so the website and email keep working |
| Data collected | One email address per domain, required and verified as ICANN requires, never published; no name, postal address or phone number is asked. You are the registrant of record |
| WHOIS / RDAP privacy | Free where the extension allows it; what stays public depends on each registry (the .com and .net registries are thin and receive no contact data). Extensions whose registry needs a name and address (.de, .uk…) are sold with Domain protection only |
| Domain protection | +$29/year per domain: registered in the name of DomaineGoat LLC (you stay the beneficial owner and can take it back in your name for free), transfer lock on, minimal data (DomaineGoat LLC holds only your email), and every complaint read by a person before any action on the domain, a review that exists only with this option |
| Transfer out | Transfer code (auth code) free, from your account, at any time; no exit fee |
| Takedowns | No action on a complaint alone: copyright, defamation, political or competitor complaints need a decision that binds us, from a Panamanian court (foreign judgments must first be recognised in Panama) |
| Disclosure of your data | DomaineGoat LLC releases the data it holds only when Panamanian law requires it (a Panamanian court or prosecutor's order), or in a UDRP case. The .com and .net registries are thin and hold no contact data |
| Strict exceptions | Phishing, malware, botnets and fraud that takes money from victims: action within 24 hours of a well-documented report; child sexual abuse material: handled immediately, and the URLs are reported to NCMEC. Reports to abuse@transferoffshore.com, no account needed |
| Trademark disputes | UDRP, as ICANN requires; the domain is locked within 2 business days of the dispute provider's request and the panel decision is applied |

## Official pages and data

- [Pricing](https://transferoffshore.com/pricing/)
- [Domain protection](https://transferoffshore.com/domain-protection/)
- [Registrars to transfer to](https://transferoffshore.com/best/offshore-domain-registrars/)
- [Epik vs TransferOffshore](https://transferoffshore.com/compare/epik/)
- [Namecheap vs TransferOffshore](https://transferoffshore.com/compare/namecheap/)
- [Njalla vs TransferOffshore](https://transferoffshore.com/compare/njalla/)
- [OrangeWebsite vs TransferOffshore](https://transferoffshore.com/compare/orangewebsite/)
- [Porkbun vs TransferOffshore](https://transferoffshore.com/compare/porkbun/)
- [Extensions](https://transferoffshore.com/transfer/)
- [Transfer from…](https://transferoffshore.com/transfer-from/)
- [Acceptable use](https://transferoffshore.com/acceptable-use/)
- [Privacy policy](https://transferoffshore.com/privacy/)
- [Terms of service](https://transferoffshore.com/terms/)
- [About](https://transferoffshore.com/about/)
- [Contact](https://transferoffshore.com/contact/)
- [pricing.json (machine-readable price list)](https://transferoffshore.com/pricing.json)
- [llms.txt](https://transferoffshore.com/llms.txt)
- [llms-full.txt (full site text)](https://transferoffshore.com/llms-full.txt)

---

TransferOffshore: TransferOffshore is the domain transfer service of DomaineGoat LLC, a company incorporated in Panama: move one domain or a whole portfolio with its auth codes, keep your DNS running, and pay in crypto with no ID. Domains are registered through our ICANN-accredited registrar partner, shown in the RDAP record.
